Prepared by Vanessa Wang
Prodct Ref: www.cleanroomffu.com
No. | Description | Unit | Qty | Unit Price USD |
1 | V type filter Medium filter | pc | 220 | |
Size:592*592*292 (W xH x D) | ||||
Frame: Plastic | ||||
Efficiency:F8 | ||||
Air flow:2400CMH | ||||
No.of packs:4packs | ||||
Gasket at air outlet side (back of flange) | ||||
Initial resistance:≤120pa | ||||
2 | V type filter Medium filter | pc | 180 | |
Size:592*287*292 (W xH x D) | ||||
Frame: Plastic | ||||
Efficiency:F8 | ||||
Air flow:1500CMH | ||||
No.of packs:4packs | ||||
Gasket at air outlet side (back of flange) | ||||
Initial resistance:≤120pa | ||||
3 | Pleated Prefilter | pc | 550 | |
Size:592*592*46mm (W xH x D) | ||||
Frame: Cardboard | ||||
Efficiency:G3 | ||||
Air flow:4500CMH | ||||
Fine protect metal mesh at one side | ||||
Initial resistance:<40pa | ||||
4 | Pleated Prefilter | pc | 500 | |
Size:490*592*46mm (W xH x D) | ||||
Frame: Cardboard | ||||
Efficiency:G3 | ||||
Fine protect metal mesh at one side | ||||
Initial resistance:<40pa | ||||
5 | Pleated Prefilter | pc | 750 | |
Size:287*592*46mm (W xH x D) | ||||
Frame: Cardboard | ||||
Efficiency:G3 | ||||
Fine protect metal mesh at one side | ||||
Initial resistance:<40pa | ||||
6 | F6 Pocket filter,592*592*360mm,6pokets,Aluminum | pc | 200 | |
7 | F6 Pocket filter,490*592*360mm,5pokets,Aluminum | pc | 484 | |
8 | F6 Pocket filter,287*592*360mm,3pokets,Aluminum | pc | 484 | |
9 | F6 Pocket filter,592*592*600mm,10pokets,Aluminum | pc | 484 | |
10 | F6 Pocket filter,592*490*600mm,8pokets,Aluminum | pc | 484 | |
11 | F6 Pocket filter,287*592*600mm,5pokets,Aluminum | pc | 100 | |
Amount
Based on FOB From Guangzhou China Compact V cell filter
Aluminum plate Pleated Prefilter with double-protect net
F7 Pocket air filter(Europe Standard)
My skype: wangvanlu
We are the manufacturing of all types air filters,if you interesting you can contact with us for best price.
|
没有评论:
发表评论